Thank you Shawn so much for the beautiful granite countertops that you have just installed in our home - they truly are the "finishing touch" to our kitchen renovation.
Various Materials Used for Countertops
| Description | Granite | Limestone | Marble |
|---|---|---|---|
| Nature | Natural, very hard, made up of quartz and feldspar, unique beauty and longevity | Made up of calcite, a neutral-toned mineral, varies in hardness, some softer like marble, some harder like granite. | Natural but soft, porous material. |
| Reaction to Heat and Scratch | Extremely heat- and scratch-resistant, you can place hot pans directly on the surface. | Some harder varieties are heat and scratch resistant like granite. | Heat and water-resistant. |
| Staining and Scratching | You can remove the stains through a variety of methods, success will depend on the type of stain. Only a professional should repair the scratches. Proper resealing with a penetrating sealer, at least once every couple of years can prevent staining. | Requires periodic resealing with a penetrating sealer which helps prevent staining. | Stains and scratches easily. |
| Specific Tasks | Cutting on granite surfaces should be avoided. | You can use softer varieties in bathrooms or around fireplaces. | Good for rolling out pastry dough. |
| Colors & Availability | Limited sizes, so for larger areas, slabs must be placed together. Lot of varieties, various edge treatments and polished, honed and matte finishes. | Varieties in black, gray, brown, white, blue and yellow colors, have smooth, muted complexion. | Varieties in honed, matte and polished finishes. |
| Price Range | Prices range from $45 to $300 per linear foot depending on colors, quality and the amount required to your particular project. | From $35 - $75 per square foot fabricated | From $35 - $75 per square foot fabricated. |
Thank you Shawn so much for the beautiful granite countertops that you have just installed in our home - they truly are the "finishing touch" to our kitchen renovation.